When developing, it is useful to know what content types and sub types you are working with. Below is a list of these types as defined in the EkEnumeration class.
Content Types
Name | Value |
---|---|
All Types | -1 |
Undefined | 0 |
Content | 1 |
Forms | 2 |
Archived Content | 3 |
Archived Forms | 4 |
Library Item | 7 |
Assets | 8 |
Archived Assets | 9 |
Archived Media | 12 |
Non Library Content | 99 |
Multimedia | 104 |
Discussion Topic | 1111 |
Catalog Entry | 3333 |
Content Sub Types
Name | Value |
---|---|
All Types | -1 |
Content | 0 |
PageBuilderData | 1 |
WebEvent | 2 |
PageBuilderMasterData | 3 |
CTAData | 4 |
Please sign in to leave a comment.