- Optimizely Web Experimentation
- Optimizely Personalization
You can export your campaign and experiment results as a CSV file using the Optimizely REST API and through the web app for Optimizely Web Experimentation and Optimizely Personalization.
The following columns display in CSV export files in the order listed.
Columns in CSV export files for Optimizely Personalization campaigns
Column | Description | Type |
---|---|---|
Start Time (UTC) | datetime | Start time used to calculate the results in UTC time. |
End Time (UTC) | datetime | End time used to calculate the results in UTC time. |
Is Baseline Experience | boolean | Indicates if the results are for the baseline experience. |
Metric Event Name | string | The metric's name. |
Metric Event ID | int | The metric's event ID. |
Metric Numerator Type | string | The numerator of the metric, for example, unique conversions. |
Metric Denominator Type | string | The denominator of the metric. Possible values include visitor, session, or conversion. |
Metric Winning Direction | string | The winning direction of the metric. Possible values include increasing or decreasing. |
Numerator Value | int | The value of the numerator. |
Denominator Value | int | The value of the denominator. |
Metric Value | float | The value of the metric after dividing the numerator value over the denominator value. |
Improvement Status from Baseline | string | Indicates if the improvement is better, worse, or n/a compared to baseline experience. |
Improvement Value from Baseline | float | The improvement in the metric's value compared to the baseline experience. |
Statistical Significance | float | The improvement's statistical significance. |
Is Improvement Significant | boolean | Indicates if the improvement has reached statistical significance. |
Confidence Interval - Low | float | The lower bound of the improvement's confidence interval. |
Confidence Interval - High | float | The upper bound of the improvement's confidence interval. |
Samples Remaining to Significance | integer | The estimated number of samples remaining to reach statistical significance. |
Columns in CSV export files for experiments
Column | Type | Description |
---|---|---|
Start Time (UTC) | datetime | Start time used to calculate the results in UTC time. |
End Time (UTC) | datetime | End time used to calculate the results in UTC time. |
Variation Name | string | The variation's name. |
Variation ID | int | The variation's ID. |
Is Baseline Variation | boolean | Indicates if the results are for the baseline variation. |
Metric Event Name | string | The metric's name. |
Metric Event ID | int | The metric's event ID. |
Metric Numerator Type | string | The numerator of the metric, for example unique conversions. |
Metric Denominator Type | string | The denominator of the metric. Possible values include visitor, session or conversion. |
Metric Winning Direction | string | The winning direction of the metric. Possible values include increasing or decreasing. |
Numerator Value | int | The value of the numerator. |
Denominator Value | int | The value of the denominator. |
Metric Value | float | The value of the metric after dividing the numerator value over the denominator value. |
Improvement Status from Baseline | string | Indicates if the improvement is better, worse or n/a compared to baseline experience. |
Improvement Value from Baseline | float | The improvement in the metric’s value compared to the baseline experience. |
Statistical Significance | float | The improvement's statistical significance. |
Is Improvement Significant | boolean | Indicates if the improvement has reached statistical significance. |
Confidence Interval - Low | float | The lower bound of the improvement's confidence interval. |
Confidence Interval - High | float | The upper bound of the improvement's confidence interval. |
Samples Remaining to Significance | integer | The estimated number of samples remaining to reach statistical significance. |
Please sign in to leave a comment.