You can use the following groupings for Deep Analytics reports:
Grouping | Description |
---|---|
Date or Time | Select one of the following groupings:
|
Domain | Recipient domain |
Recipient List | Select one of the following groupings:
|
Recipient List Field | Various fields in recipient lists |
Click Profile | Used click profiles |
Link | Select one of the following groupings:
|
Mailing |
Select one of the following groupings:
|
Client | Name or ID of the clients you are allowed to access. Select one of the following groupings:
|
Folder | Folders in which you store mailings |
Subject | Subject lines used in mailings
Only the standard subject line is considered. Additional target group-controlled subject lines are ignored. |
Target Group | Recipients who belong to specific target groups |
Browser, OS, Device | Select one of the following groupings:
|
Media Type | Media type (marketing channel) |
Contact Frequency | Number of messages received by a recipient within a reporting period |
Please sign in to leave a comment.